Positive Displacement Rotary Vane Pumps,rotary Vane Pump, Urea Pump, Carbonat...

Hichine Industrial (Group) Co. Ltd.

Product Description

  • Brand Name: hichine
  • Positive Displacement Rotary Vane Pumps, Rotary vane pump, urea pump, carbonator pump


    Pump Styles
    Standard Vane Pump
    Accessories
    Magnetically Coupled Pump (Sealless)
    Motors
    Gear Pump

    Pump Applications
    Reverse Osmosis
    Welding
    Industrial Applications
    Beverage | Food Service
    Carbonated Water
    Cold Carb Circulation
    Espresso/Coffee
    Booster Pumps
    Agriculture | Pesticide Aps
    Chillers | Heat Exchange
    Water Treatment | Desalination
    Accessories



    GY1BF-1  
      GY1BF-2 
      GY2AF-1 
      GY2AF-2 
      GY2BF-1  
      GY2BF-2  
      HL-1 
      HL-2 
      HL-GY1AF 
      HL-GY1B-1
      HL-GY1B-2 
      HL-GY2B-1 
      HL-GY2B-2  
      HJW-1  
      HJW-2 
     HJW-GY2A 
      HJ-GY1BF-1 
      HJ-GY1BF-2  
      HJC  
     HTC 

    新型号New Item NO. 老型号Old Item NO. 口径尺寸(英寸)Diameter inch 材料
    Material 不同压力状态下的正常流量及所需要率
    The discharge (L/H) and horsepower (KW) under different pressure(KPA or PSI) states 
    泵体Housing 转子Rotor 345 kPa 690 kPa 1035 kPa 1380 kPa 1725 kPa 
    50 psi 100 psi 150 psi 200 psi 250 psi 
    GY1A015F 1521 3/8 黄铜 不锈钢 53L/H (0.06KW) 47L/H (0.10KW) 40L/H (0.15KW) 34L/H (0.19KW)  
    GY1A025F 1522 3/8 黄铜 不锈钢 85L/H (0.07KW) 78L/H (0.12KW) 72L/H (0.17KW) 66L/H (022KW) 59L/H (0.27KW) 
    GY1A035F 1505 3/8 黄铜 不锈钢 116L/H (0.08KW) 110L/H (0.14KW) 103L/H (0.19KW) 97L/H (0.24KW) 91L/H (0.29KW) 
    GY1A050F 1510 3/8 黄铜 不锈钢 163L/H (0.09KW) 157L/H (0.15KW) 151L/H (0.23KW) 144L/H (0.29KW) 138L/H (0.35KW) 
    GY1A060F 1509 3/8 黄铜 不锈钢 195L/H (0.10KW) 188L/H (0.16KW) 182L/H (0.13KW) 176L/H (0.29KW) 170L/H (0.35KW) 
    GY1A070F 1508 3/8 黄铜 不锈钢 226L/H (0.11KW) 220L/H (0.17KW) 214L/H (0.24KW) 207L/H (0.30KW) 201L/H (0.37KW) 
    GY1A080F 1507 3/8 黄铜 不锈钢 258L/H (0.12KW) 251L/H (0.18KW) 245L/H (0.25KW) 239L/H (0.32KW) 233L/H (0.39KW) 
    GY1A100F 1504 3/8 黄铜 不锈钢 321L/H (0.13KW) 314L/H (0.20KW) 308L/H (0.28KW) 302L/H (0.35KW) 295L/H (0.42KW) 
    GY1A110F 1532 3/8 黄铜 不锈钢 349L/H (0.15KW) 343L/H (0.25KW) 336L/H (0.34KW) 330L/H (0.44KW) 324L/H (0.54KW) 
    GY1A125F 1533 3/8 黄铜 不锈钢 403L/H (0.16KW) 396L/H (0.26KW) 390L/H (0.36KW) 384L/H (0.47KW) 377L/H (0.57KW 

Company Profile

  • Hichine Industrial (Group) Co. Ltd.
  • [ China ]
  • This company is registered as a free member and is not verified or authenticated by Tradekey.com
  • We are Hichine Industrial (Group) Co. Ltd. based in Beijing, China. We are member of TradeKey.com since September, 2017. Our business is related to Environment industry and we specifically deal in pumps valves. Please find our product details below: Vertical High-speed Centrifugal Pumps File description HSP-V vertical high-speed centrifugal pumps can replace imported high-speed pumps and ...

Basic Information

  • Company Products / Services: pumps valves
  • Year Established: 2017
  • Number of Employees: 1-5
Contact Now